Записи с меткой «Jazz»
The Champ – Joey DeFrancesco
![]() |
Исполнитель: Joey DeFrancesco Альбом: The Champ Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Champ | 140 | 5:52 | 5.8 |
2 | Mack The Knife | 161 | 3:37 | 4.1 |
3 | When Johnnie Comes Marchin’ Home | 143 | 7:24 | 7.5 |
4 | Lover Man Oh Where Can You Be | 148 | 7:59 | 8.4 |
5 | Organ Grinder’s Swing | 142 | 2:56 | 2.9 |
6 | OGD (Road Song) | 141 | 6:28 | 6.5 |
Hidden Beach Recordings Presents: Unwrapped, Vol. 2 – Jazz – Various Artists
![]() |
Исполнитель: Jazz – Various Artists Альбом: Hidden Beach Recordings Presents: Unwrapped, Vol. 2 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Somebody Got It | 146 | 0:35 | 0.6 |
2 | Always On Time | 154 | 5:19 | 5.8 |
3 | Roll Out (My Business) | 154 | 6:37 | 7.2 |
4 | Electric Relaxation | 153 | 4:38 | 5.0 |
Third Eye (Rare Jazz/Fusion Gems From The Czechoslovakian Vaults V. 1) – Jazz – Various Artists
![]() |
Исполнитель: Jazz – Various Artists Альбом: Third Eye (Rare Jazz/Fusion Gems From The Czechoslovakian Vaults V. 1) Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Third Eye | 256 | 11:34 | 21.1 |
2 | Anaconda | 256 | 4:58 | 9.0 |
3 | Proklamation | 256 | 7:38 | 13.9 |
4 | Stenopes | 256 | 4:33 | 8.3 |
5 | The Earth | 256 | 4:56 | 9.0 |
Jazz and Bossa – Sadao Watanabe
![]() |
Исполнитель: Sadao Watanabe Альбом: Jazz and Bossa Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | America | 192 | 3:07 | 4.2 |
2 | Taboo | 192 | 7:21 | 10.0 |
3 | In The Wee Small Hours | 192 | 3:04 | 4.2 |
4 | I Mean You | 192 | 4:36 | 6.3 |
A New Sound…A New Star Vol. 2 – Jimmy Smith
![]() |
Исполнитель: Jimmy Smith Альбом: A New Sound…A New Star Vol. 2 Год: 1956 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Champ | 256 | 8:36 | 15.7 |
2 | Bayou | 256 | 4:53 | 8.9 |
3 | Deep Purple | 256 | 7:15 | 13.2 |
4 | Moonlight In Vermont | 256 | 4:33 | 8.3 |
5 | Ready ‘n Able | 256 | 6:29 | 11.8 |
6 | Turquoise | 256 | 4:13 | 7.7 |
The Jazz Masters – 100 Years Of Swing – Teddy Wilson
![]() |
Исполнитель: Teddy Wilson Альбом: The Jazz Masters – 100 Years Of Swing Год: 1988 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | One O Clock Jump | 320 | 3:06 | 7.0 |
2 | I Can’t Get Started | 320 | 3:07 | 7.1 |
3 | The Man I Love | 320 | 7:47 | 17.8 |
4 | Limehouse Blues | 320 | 4:47 | 10.9 |
Boogaloo To Beck – Dr. Lonnie Smith and David ‘fathead’ Newman
![]() |
Исполнитель: Dr. Lonnie Smith and David ‘fathead’ Newman Альбом: Boogaloo To Beck Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Paper Tiger | 128 | 9:39 | 8.8 |
2 | Tropicalia | 128 | 5:51 | 5.3 |
3 | Mixed Buziness | 128 | 8:20 | 7.6 |
4 | The New Pollution | 128 | 7:12 | 6.5 |
Repertoire – Jean-Pierre Como
![]() |
Исполнитель: Jean-Pierre Como Альбом: Repertoire Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Way You Look Tonight | 208 | 3:08 | 4.6 |
2 | Bewitched | 180 | 4:32 | 5.8 |
3 | Alone Together | 199 | 6:02 | 8.5 |
4 | The Sidney Years | 158 | 2:50 | 3.2 |
5 | When I Fall In Love | 176 | 4:56 | 6.2 |
6 | Up Jumped Spring | 202 | 4:07 | 5.9 |
Sax-A-Go-Go – Candy Dulfer
![]() |
Исполнитель: Candy Dulfer Альбом: Sax-A-Go-Go Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 2 Funky | 192 | 4:46 | 6.5 |
2 | Sax-A-Go-Go | 192 | 4:55 | 6.7 |
3 | Mister Marvin | 192 | 5:34 | 7.6 |
4 | Man in the Desert | 192 | 5:38 | 7.7 |
5 | Bob’s Jazz | 192 | 4:50 | 6.6 |
6 | Jamming | 192 | 5:21 | 7.3 |
Portrait (Vol. 1): Sugar Blues – Fats Waller
![]() |
Исполнитель: Fats Waller Альбом: Portrait (Vol. 1): Sugar Blues Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | You’re the Picture (I’m the Frame) | 256 | 3:38 | 6.6 |
2 | My Very Good Friend the Milkman | 256 | 3:32 | 6.4 |
3 | Blue Because of You | 256 | 2:56 | 5.3 |
4 | There’s Going to Be The Devil to Pay | 256 | 2:29 | 4.5 |
5 | 12th Street Rag | 256 | 2:49 | 5.1 |