Записи с меткой «Blues»
Across the water – Bernard Allison
|
Исполнитель: Bernard Allison Альбом: Across the water Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Change your way of living | 224 | 4:11 | 6.7 |
2 | Coming back (Across the water) | 224 | 4:39 | 7.4 |
3 | Feels kinda funny | 224 | 3:19 | 5.3 |
4 | I just came back to say goodbye | 224 | 3:45 | 6.0 |
The Island Years – Beautiful Maladies – Tom Waits
![]() |
Исполнитель: Tom Waits Альбом: The Island Years – Beautiful Maladies Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Hang On St. Christopher | 320 | 2:43 | 6.2 |
2 | Temptation | 320 | 3:51 | 8.8 |
3 | Clap Hands | 320 | 3:46 | 8.6 |
4 | The Black Rider | 320 | 3:21 | 7.6 |
Trouble Blues – John Lee Hooker
![]() |
Исполнитель: John Lee Hooker Альбом: Trouble Blues Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Baby Lee | 160 | 2:53 | 3.3 |
2 | Crawlin’ Black Spider | 160 | 2:43 | 3.1 |
3 | Everybody’s Rockin’ | 160 | 2:41 | 3.0 |
4 | I’m So Excited | 160 | 2:54 | 3.3 |
5 | I’m So Worried Baby | 160 | 3:13 | 3.6 |
Lightnin. Hopkins – Essential Texas Blues (Disk 2 of 2) – Blues – Various Artists
![]() |
Исполнитель: Blues – Various Artists Альбом: Lightnin. Hopkins – Essential Texas Blues (Disk 2 of 2) Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Go On (Angela Strehli) | 224 | 3:12 | 5.1 |
2 | Change It (Doyle Bramhall) | 224 | 3:01 | 4.8 |
3 | How Do You Spell Love? (Fabulous Thunderbirds) | 224 | 2:20 | 3.7 |
4 | My Time Is Expensive (Gatemouth Brown) | 256 | 2:27 | 4.4 |
5 | I Feel So Good (Ivory Joe Hunter) | 224 | 2:40 | 4.2 |
Women in (E)motion – Rory Block
![]() |
Исполнитель: Rory Block Альбом: Women in (E)motion Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | My Train Is Coming | 128 | 2:26 | 2.2 |
2 | Walking Blues | 128 | 3:12 | 2.9 |
3 | That’s No Way For Me To Get Along | 128 | 2:59 | 2.7 |
4 | Canned Heat | 128 | 3:02 | 2.7 |
5 | God’s Gift To Women | 128 | 2:35 | 2.3 |
3rd Degree – Johnny Winter
![]() |
Исполнитель: Johnny Winter Альбом: 3rd Degree Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mojo Boogie | 256 | 4:53 | 8.9 |
2 | Love, Life and Money | 256 | 5:21 | 9.7 |
3 | Evil On My Mind | 256 | 2:21 | 4.3 |
4 | See See Baby | 256 | 3:10 | 5.7 |
5 | Tin Pan Alley | 256 | 5:52 | 10.7 |
6 | I’m Good | 256 | 3:51 | 7.0 |
T-Bone Walker – Super Black Blues – Blues – Various Artists
![]() |
Исполнитель: Blues – Various Artists Альбом: T-Bone Walker – Super Black Blues Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Here am I Broken Hearted (DeSylva-Brown-Henderson) | 224 | 3:47 | 6.0 |
2 | Cleanhead Blues (Eddie “Cleanhead” Vinson) | 224 | 4:08 | 6.6 |
3 | I Had a Dream (Eddie “Cleanhead” Vinson) | 224 | 3:20 | 5.3 |
4 | Person to Person (Eddie “Cleanhead” Vinson, C. Singleton, Teddy McRae) | 224 | 3:00 | 4.8 |
5 | Damn Nam (Ain’t Goin’ to Vietnam; Leon Thomas) | 224 | 3:11 | 5.1 |
The Platinum Collection (CD 2) – Pino Daniele
![]() |
Исполнитель: Pino Daniele Альбом: The Platinum Collection (CD 2) Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Yes I Know My Way | 192 | 3:34 | 4.9 |
2 | Porteme A Casa Mia | 192 | 4:04 | 5.5 |
3 | Tutta ‘nata Storia | 192 | 4:10 | 5.7 |
4 | Io Vivo Con Te | 192 | 4:04 | 5.5 |
Classic Rock-Bluesbreakers – Blues – Various Artists
![]() |
Исполнитель: Blues – Various Artists Альбом: Classic Rock-Bluesbreakers Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Spanish Boots (Joe Bonamassa) | 221 | 4:39 | 7.3 |
2 | Evil Soul (Oli Brown) | 192 | 4:26 | 6.0 |
3 | Scars (Philip Sayce) | 234 | 3:08 | 5.2 |
4 | Belly of the Blues (Sandi Thom) | 170 | 5:31 | 6.6 |
5 | Rattlesnake Stomp (Jay Jesse Johnson) | 221 | 5:18 | 8.3 |
Me, My Guitar and the Blues – Carole King
![]() |
Исполнитель: Carole King Альбом: Me, My Guitar and the Blues Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Why Blues | 160 | 3:23 | 3.8 |
2 | Like Father, Like Son | 160 | 4:44 | 5.4 |
3 | Superstitous Blues | 160 | 3:56 | 4.5 |
4 | Cain | 160 | 3:23 | 3.8 |
5 | Stay Just as You Are | 160 | 4:33 | 5.2 |
6 | Born Under a Bad Sign | 160 | 3:51 | 4.4 |